Formula #: 221
Designed to give the adult male all the nutritional requirements his body needs.
| Supplement Facts | ||
| Serving Size 2 Tablets Servings Per Container 60 |
Amount Per Serving |
% Daily Value |
| Vitamin A (as Beta Carotene)66% (as Palmiate)33% | 15,000 IU | 300 |
| Vitamin C (as Ascorbic Acid) | 200 mg | 333 |
| Vitamin D2 (as Ergocalciferol) | 400 IU | 100 |
| Vitamin E (d-Alpha tocopheryl) | 100 IU | 333 |
| Vitamin K1 | 80 mcg | 100 |
| Thiamine | 10 mg | 666 |
| Riboflavin | 10 mg | 588 |
| Niacin (as Niacinamide) | 35 mg | 175 |
| Vitamin B6 | 10 mg | 500 |
| Folic Acid | 400 mcg | 100 |
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 416 |
| Biotin | 300 mcg | 100 |
| Pantothenic Acid | 20 mg | 200 |
| Calcium (as Calcium Phosphate) | 250 mg | 25 |
| Phosphorous (as Calcium Phosphate) | 194 mg | 19 |
| Iodine (as Potassium Iodide) | 150 mcg | 100 |
| Magnesium (as Magnesium Oxide) | 100 mg | 25 |
| Zinc (as Zinc Citrate) | 25 mg | 166 |
| Selenium (as L-Selenomethionine) | 70 mcg | 100 |
| Copper (as Copper Gluconate) | 3 mg | 150 |
| Manganese (as Manganese Citrate) | 3 mg | 150 |
| Chromium (as Chromium Polynicotinate) | 120 mcg | 100 |
| Molybdenum (as Sodium Molybdate) | 75 mcg | 100 |
| Boron (as Sodium Borate) | 1 mg | * |
| Trace Mineral Complex (as Kelp) | 10 mg | * |
| Vanadium (as Sodium Metavanadate) | 10 mcg | * |
| Herbs | ||
| Saw Palmetto Fruit Extract 4:1 (Serenoa repens) | 50 mg | * |
| Ginger Root Extract 4:1 (Zingiber offinale) | 25 mg | * |
| Enzymes | ||
| Bromelain Enzyme | 10 mg | * |
| Papain Enzyme | 5 mg | * |
Percent of Daily Values for adults and children
4 years of age or older are based on a 2,000 calorie diet.
*Daily Value not established
Other Ingredients:
Microcrystalline Cellulose, Stearic Acid, Hydroxypropyl
Cellulose, Croscarmellose Sodium, and Magnesium Stearate.
Directions:
Take
2 tablets per day with meals and plenty of liquid.
Caplet Dimension:
3/4" x 5/16" Diameter
120 ct. Bottle/ 100cc - TC64

